<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Data Networks &#187; Northwest Data Networks, Business IT Solutions</title>
	<atom:link href="http://northwestdatanetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northwestdatanetworks.com</link>
	<description>big IT for small business</description>
	<lastBuildDate>Wed, 02 May 2012 08:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building Brand &#8220;YOU&#8221;</title>
		<link>http://northwestdatanetworks.com/580/</link>
		<comments>http://northwestdatanetworks.com/580/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:01:02 +0000</pubDate>
		<dc:creator>robw</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://northwestdatanetworks.com/?p=580</guid>
		<description><![CDATA[Learn to market yourself online, even in heavily regulated industries]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-624" title="Building Your Brand Blog" src="http://northwestdatanetworks.com/wp-content/uploads/2012/04/nwdnbrandblog1.jpg" alt="Building Your Brand Blog" width="180" height="180" />I gave an impromptu presentation on QR Codes and their uses in business when a thought occurred to me.  Anyone who has heard me probably doesn&#8217;t realize that much of the time my outlined topic of discussion leads to questions that inspire my next presentation. This lead me to ask the question “What is your most important asset right now?” A few people answered “My house”, “My IRA” or “My business assets”. The correct answer is “You.” You are your brand. People connect with brands everyday Nike, Betty Crocker, NBC. Take it one step further though and realize that your name is a brand. Let&#8217;s see you probably know the name Kardashian. As polarizing as this name is the family branded themselves using television, product placement and the use of websites, tabloids and social media for better or worse we all can probably associate something with the name Kardashian.</p>
<p>You can brand yourself and manage your image and you don&#8217;t need a publicist to do it. If you&#8217;re working for a company do not rely on them to build your brand. If you work in a heavily regulated industry that won&#8217;t allow certain types of advertising such as Financial Investment advisors or insurance you can still build your brand and stay within legal guidelines.</p>
<p><img class="alignright size-full wp-image-639" title="Trevors Snowboard Blog" src="http://northwestdatanetworks.com/wp-content/uploads/2012/04/snowboarding.jpg" alt="Trevors Snowboard Blog" width="225" height="150" />A perfect example you are a financial advisor working with stocks and securities. Obviously you can&#8217;t offer advice on a website or through the use of social media. However your company probably gave you a business email address and you probably have a “Linked In” business profile. These two things will come up in search engines such as Google and Bing. However if you want to maximize your ability to be found, why not start a blog on your favorite hobby? If you love snowboarding for example start a blog using WordPress. Add pictures and content with your posts. Don&#8217;t mention your work or your company. Promote your blog via social media twitter, Youtube, Facebook. Maybe create a custom QR code that promotes your blog and post it on a separate business card that says simply “Trevor’s Snowboarding Adventures”.</p>
<p>As your audience grows people will associate you as the “Expert” in your hobby. They&#8217;ll want to chat with you. People prefer to do business with people they like and identify with. Your name will rise to the top of search engines as both a financial advisor and a Snowboarder. As you grow your presence with your blog and social media Brand “U” becomes more and more important. Manage it carefully. Keep your blog and social media up to date with the latest photos and stories. Include pictures and tips with your posts that will keep your audience wanting more.</p>
<p>Contact us if you need help with your social media or setting up a blog. We love to help.</p>
<h2>Rob Wessels</h2>
<p>New Business Development<br />
<a href="www.northwestdatanetworks.com ">www.northwestdatanetworks.com</a><br />
<a href="www.epicqr.com">www.epicqr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestdatanetworks.com/580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Videos to your Facebook</title>
		<link>http://northwestdatanetworks.com/598/</link>
		<comments>http://northwestdatanetworks.com/598/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://northwestdatanetworks.com/?p=598</guid>
		<description><![CDATA[This Video tutorial will show you how to add your youtube videos to your facebook fanpage to help spread the word]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-509 alignleft" title="NWDN Facebook for Business Tutorial" src="http://northwestdatanetworks.com/wp-content/uploads/2012/02/nwdnfacebookblog.png" alt="NWDN Facebook for Business Tutorial" width="180" height="180" />In this video tutorial we will show you how to install an application that will link your youtube video collection into a button on your facebook fanpage to allow all of your Facebook followers to check out your youtube videos right there on your Facebook page. This is a powerful thing to do since your viewers will be logged into facebook for SURE when they are watching your videos that they found on Facebook.</p>
<p>Getting your followers to share the word about you is all about getting them to like you (which they already do) and making it easy to share about you. There is no easier way to share videos on facebook than sharing videos that are ALREADY ON FACEBOOK.  Long story short, get those videos on there.</p>
<p>Check out our quick video tutorial that will show you how you can have your videos installed on your fanpage in less than 5 minutes.</p>
<p>Enjoy. (And then like us and share on Facebook!)<br />
<iframe src="http://www.youtube.com/embed/6_zOl00v2hU?rel=0" frameborder="0" align="left" width="560" height="380"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestdatanetworks.com/598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Facebook Timeline</title>
		<link>http://northwestdatanetworks.com/585/</link>
		<comments>http://northwestdatanetworks.com/585/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://northwestdatanetworks.com/?p=585</guid>
		<description><![CDATA[This video tutorial shows you how to set up your new FaceBook Timeline fanpage for your personal or business page.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-509" title="NWDN Facebook for Business Tutorial" src="http://northwestdatanetworks.com/wp-content/uploads/2012/02/nwdnfacebookblog.png" alt="NWDN Facebook for Business Tutorial" width="180" height="180" />Timeline is here for Facebook fanpages, and it will be here in a week or so for personal pages as well.  If you&#8217;re unfamiliar or hesitant to jump into Timeline, have no fear.  It&#8217;s simple and if you set it up properly, it can be gorgeous.</p>
<p>Check out our quick how to video tutorial to see how to setup your Facebook page for Facebook Timeline!</p>
<div style="clear: both;"></div>
<p><iframe src="http://www.youtube.com/embed/k7ida2ZgTDQ" frameborder="0" align="left" width="560" height="380"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestdatanetworks.com/585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take a Screenshot</title>
		<link>http://northwestdatanetworks.com/573/</link>
		<comments>http://northwestdatanetworks.com/573/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[screengrab]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://northwestdatanetworks.com/?p=573</guid>
		<description><![CDATA[This tutorial teaches you how to take and edit a screenshot using simple and free video editing tools.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-574 alignright" title="nwdnTechTips" src="http://northwestdatanetworks.com/wp-content/uploads/2012/03/nwdnTechTips.jpg" alt="" width="180" height="180" />People ask all the time &#8220;How do I make a screenshot?&#8221; A screenshot is a snapshot image taken of exactly what is on a screen. This is great for taking quick pictures to use on your blog, or to save a picture of what an error looked like on your screen to show your computer guy (call NorthwestDataNetworks.com for support for your business). We put together a quick video to show you how to do it.</p>
<p>We do recommend video editing software. In this video we show you how to use Picasa which is a free video editing software distributed and owned by Google. It&#8217;s fantastic. Get it at <a title="Picasa" href="http://picasa.google.com/">http://picasa.google.com/</a></p>
<p>Now check out our video tutorial:<br />
<iframe src="http://www.youtube.com/embed/VWyEPgwjYC0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestdatanetworks.com/573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Facebook Fanpage</title>
		<link>http://northwestdatanetworks.com/527/</link>
		<comments>http://northwestdatanetworks.com/527/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://northwestdatanetworks.com/?p=527</guid>
		<description><![CDATA[This tutorial will show you step by step how to create a free facebook fanpage for your business or organization.  ]]></description>
			<content:encoded><![CDATA[<h2>Your Business Needs Fans!</h2>
<p>Creating a Facebook page for your business or organization is quick, easy, and most of all FREE.  Having a presence on facebook can open up new avenues of advertising for your business.  With a little ingenuity, you can leverage this free resource to get more clients and more repeat business.</p>
<p><img class="alignright size-full wp-image-509" style="border-image: initial; border-width: 2px; border-color: white; border-style: solid;" title="NWDN Facebook for Business Tutorial" src="http://northwestdatanetworks.com/wp-content/uploads/2012/02/nwdnfacebookblog.png" alt="NWDN Facebook for Business Tutorial" width="180" height="180" />Most people in your shoes have two main questions:  How do I make use of Facebook for my business?  How do I create a FaceBook page for my business?</p>
<p>This tutorial will deal with the latter.  Click on the video below to watch a quick walk-through we made to show you how to do this yourself, or check it out on <a title="Video: How to Create a FaceBook Fanpage for your Business" href="http://youtu.be/j3MXupPXXi8" target="_blank">YouTube</a>.</p>
<p><iframe src="http://www.youtube.com/embed/j3MXupPXXi8" frameborder="0" align="left" width="560" height="380"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northwestdatanetworks.com/527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

